CAYMAN ISLANDS INTERNATIONAL FISHING TOURNAMENT (2005) RESULTS
|
Wahoo |
Dolphin | Tuna | Marlin | |||||||||||||
| 1st |
|
|
|
|
||||||||||||
| 2nd |
|
|
|
|
||||||||||||
| 3rd |
|
|
|
|
| Visiting Angler |
Female Angler |
Junior Angler | |||||||||
|
|
|
| WEIGHT | DATE | ANGLER | BOAT | L/J/V/B | |
| YELLOW FIN TUNA | |||||
| 94.03 | 24-Apr | Ebanks, Katrina | Mt. Zion | Lady | |
| 92.03 | 24-Apr | Jackson, Olson | Rez Ipsa | ||
| 86.00 | 21-Apr | Rogers, Toby | Tunacaous | visiting | |
| 83.13 | 24-Apr | Bush, Waylon | Ann Marie | ||
| 78.03 | 24-Apr | Hyte, Ezona | Ms Anna | Lady | |
| 74.00 | 21-Apr | Ebanks, Harriet | Run Things II | Lady | |
| 73.10 | 23-Apr | Hyte, Ezona | Ms Anna | Lady | |
| 69.06 | 22-Apr | Ewers, Garfield | Ms Nicole | ||
| 68.00 | 24-Apr | Panton, Wayne | Rez Ipsa | ||
| 66.00 | 21-Apr | Ebanks, Charles | Run Things | ||
| 64.00 | 24-Apr | Ward, Jason | Raise'em | ||
| 63.13 | 23-Apr | Marcher, Andreas | Raise'em | ||
| 63.10 | 24-Apr | Marcher, Andreas | Raise'em | ||
| 63.00 | 24-Apr | Ebanks, Harriet | Run Things II | Lady | |
| 61.00 | 22-Apr | Thompson, Franklin | Blind Love | ||
| 60.13 | 23-Apr | Rogers, Jody | Tunacaous | ||
| 60.06 | 23-Apr | Flowers, Clarence | Arcturus | ||
| 60.00 | 22-Apr | Rogers, Toby | Tunacaous | visiting | |
| 59.06 | 24-Apr | Ebanks, Adrian | Mt. Zion | ||
| 59.03 | 23-Apr | Ewers, Garfield | Miss Nicole | ||
| 58.06 | 24-Apr | Ebanks, Harriet | Run Things II | Lady | |
| 58.03 | 24-Apr | Bush, Bruce | Caymanite | ||
| 57.13 | 21-Apr | Ebanks, Harriet | Run Things II | Lady | |
| 57.00 | 22-Apr | Bothwell, Mark | Blind Love | ||
| 56.03 | 22-Apr | Ebanks, Adroy | End Results | Brac | |
| 55.03 | 24-Apr | Puliuse, Robert | Raise'em | ||
| 54.06 | 23-Apr | Ebanks, Justin | Oh Boy | Brac/Junior | |
| 54.06 | 24-Apr | Ebanks, Charles | Run Things | ||
| 52.10 | 21-Apr | McLean, Buster | Arcturus | ||
| 52.00 | 21-Apr | Stewart, Daniel Jr. | Mt Zion | Jr | |
| 50.13 | 23-Apr | Flowers, Clarence | Arcturus | ||
| 49.13 | 23-Apr | Bodden, Delroy S. | Gemini III | Brac | |
| 48.03 | 24-Apr | Ebanks, Adroy | End Results | Brac | |
| 47.10 | 23-Apr | Valdouinos, Santiago | TLC | Brac/visiting | |
| 47.03 | 22-Apr | Ebanks, Harriet | Run Things II | Lady | |
| 45.06 | 22-Apr | Conolly, Stewart | Escapade | Brac | |
| 45.03 | 21-Apr | Ebanks, Adroy | End Results | Brac | |
| 39.00 | 22-Apr | Ebanks, Adroy | End Results | Brac | |
| 35.04 | 23-Apr | Carter, Kimbert | Oh Boy | Brac | |
| 34.06 | 21-Apr | Ebanks, Adroy | End Results | Brac | |
| 34.03 | 23-Apr | Puliuse, Robert | Raise'em | ||
| 31.09 | 22-Apr | Ebanks, Adroy | End Results | Brac | |
| 31.06 | 23-Apr | Scott, Richard | Brac Beauty | Brac | |
| 31.06 | 23-Apr | Greenwood, Bruce | TLC | Brac/visiting | |
| 31.04 | 23-Apr | Valdouinos, Santiago | TLC | Brac/visting | |
| WAHOO | |||||
| 50.13 | 22-Apr | Bodden, Delroy S. | Gemini III | Brac | |
| 49.06 | 23-Apr | Ware, Shelly | Caymanite | lady | |
| 48.13 | 23-Apr | Rodgers, Toby | Tunacaous | visiting | |
| 47.03 | 21-Apr | Bodden, Delroy S. | Gemini III | Brac | |
| 40.10 | 21-Apr | Rousseau, Paul | Reel Manic | ||
| 38.13 | 23-Apr | Ewers, Garfield | Miss Nicole | ||
| 37.13 | 24-Apr | Rogers, Toby | Tunacaous | Visiting | |
| 36.06 | 22-Apr | Carter, Kimbert | Oh Boy | Brac | |
| 35.06 | 21-Apr | Stewart, Cacho | Jah Bless | ||
| 34.09 | 22-Apr | Ebanks, Adroy | End Results | Brac | |
| 34.06 | 24-Apr | Ebanks, Adroy | End Results | Brac | |
| 33.06 | 24-Apr | Evans, Akiko | Giga Bite | Lady | |
| 32.06 | 21-Apr | Rogers, Toby | Tunacaous | visiting | |
| 29.10 | 24-Apr | Ebanks, Katrina | Mt Zion | Lady | |
| 29.02 | 22-Apr | Bodden, Delroy S. | Gemini III | Brac | |
| 28.03 | 21-Apr | Charlton, Ricardo | Sea Hawk | ||
| 27.00 | 24-Apr | Foster, Shane | Brac Rebel | Brac | |
| 25.00 | 21-Apr | Ebanks, Paul | Blue Moon | ||
| 24.13 | 21-Apr | Conoly, Stewart | Escapade | Brac | |
| 24.10 | 22-Apr | Ebanks, Clayton | My Lady | ||
| 24.10 | 23-Apr | Parsons, Al | Ragga Muffin | ||
| 23.03 | 21-Apr | Christian, Noel | Son Rose Too | ||
| 23.00 | 21-Apr | Parsons, Al | Ragga Muffin | ||
| 22.03 | 23-Apr | Lunsford, Austin | Miss Anna | junior/visiting | |
| 22.00 | 21-Apr | Bodden, Lloyd | Lady Rose | Brac | |
| 21.03 | 23-Apr | McLaughlin, Billy | Naut Wukin | ||
| 21.00 | 21-Apr | Bush, Waylon | Ann Marie | ||
| DOLPHIN | |||||
| 21.06 | 23-Apr | Smith, Clive | Chasin Tail | ||
| 21.00 | 23-Apr | Eldemire, Curtis | Pescador | ||
| 20.10 | 23-Apr | Hislop, Albert | Sea Hawk | ||
| BLUE MARLIN RELEASE | |||||
| 0.0 | 21-Apr | Azan, Edward | Happy Ours | ||
| 0.0 | 23-Apr | Strang, Scott | Bahari | ||
| 0.0 | 23-Apr | Bush, Waylon | Ann Marie | ||
| 0.0 | 23-Apr | Rousseau, Paul | Reel Maniac | ||
| 0.0 | 24-Apr | MacFarlane, John | Bahari | ||
►HOME page◄
Website © Copyright 2005-2006 Cayman Sportfisher All rights reserved.